Sales & Support: Request A Quote
Home ProductsTaper Roller Bearing(Inch)

Taper Roller Beairng TIMKEN 14130 - 14276D

Taper Roller Beairng TIMKEN 14130 - 14276D

    • Taper Roller Beairng TIMKEN 14130 - 14276D
    • Taper Roller Beairng TIMKEN 14130 - 14276D
    • Taper Roller Beairng TIMKEN 14130 - 14276D
    • Taper Roller Beairng TIMKEN 14130 - 14276D
  • Taper Roller Beairng TIMKEN 14130 - 14276D

    Product Details:

    Place of Origin: 14130 - 14276D
    Brand Name: TIMKEN
    Certification: 14130 - 14276D
    Model Number: 14130 - 14276D

    Payment & Shipping Terms:

    Minimum Order Quantity: 1pcs
    Price: 1usd
    Packaging Details: industial packing
    Delivery Time: 5-8days
    Payment Terms: T/T, Western Union, MoneyGram
    Supply Ability: 2000pcs/month
    Contact Now
    Detailed Product Description
    Material: Bearing Steel Packing: Single Color Box
    Color: Yellow

                         
    26126 - 26282D 26000 1.2600 in32.004 mm 2.8125 in71.438 mm 0.7450 in18.923 mm 1.4375 in36.513 mm 1.6875 in42.863 mm 3420 lbf15200 N 23000 lbf102000 N CAD Files N/A
    26126 - 26284D 26000 1.2600 in32.004 mm 2.8336 in71.973 mm 0.7450 in18.923 mm 1.4375 in36.513 mm 1.6835 in42.761 mm 3420 lbf15200 N 23000 lbf102000 N CAD Files N/A
    2584 - 2523D 2500 1.2808 in32.532 mm 2.7500 in69.850 mm 1.0608 in26.944 mm 2.2500 in57.150 mm 2.7500 in69.850 mm 4880 lbf21700 N 32800 lbf146000 N CAD Files N/A
    14131A - 14276D 14000 1.3125 in33.338 mm 2.7170 in69.012 mm 0.7710 in19.583 mm 1.5000 in38.100 mm 1.8126 in46.040 mm 3180 lbf14200 N 21400 lbf95100 N CAD Files N/A
    14130 - 14276D 14000 1.3125 in33.338 mm 2.7170 in69.012 mm 0.7710 in19.583 mm 1.5000 in38.100 mm 1.8126 in46.040 mm 3180 lbf14200 N 21400 lbf95100 N CAD Files N/A
    14131 - 14276D 14000 1.3125 in33.338 mm 2.7170 in69.012 mm 0.7710 in19.583 mm 1.5000 in38.100 mm 1.8126 in46.040 mm 3180 lbf14200 N 21400 lbf95100 N CAD Files N/A
    2581 - 2523D 2500 1.3125 in33.338 mm 2.7500 in69.850 mm 0.9983 in25.357 mm 2.2500 in57.150 mm 2.6250 in66.675 mm 4880 lbf21700 N 32800 lbf146000 N CAD Files N/A
    2585 - 2523D 2500 1.3125 in33.338 mm 2.7500 in69.850 mm 0.9983 in25.357 mm 2.2500 in57.150 mm 2.6250 in66.675 mm 4880 lbf21700 N 32800 lbf146000 N CAD Files N/A
    2585 - 2524YD 2500 1.3125 in33.338 mm 2.7500 in69.850 mm 0.9983 in25.357 mm 2.2500 in57.150 mm 2.6250 in66.675 mm 4880 lbf21700 N 32800 lbf146000 N CAD Files N/A
    2581 - 2524YD 2500 1.3125 in33.338 mm 2.7500 in69.850 mm 0.9983 in25.357 mm 2.2500 in57.150 mm 2.6250 in66.675 mm 4880 lbf21700 N 32800 lbf146000 N CAD Files N/A
    26132 - 26282D 26000 1.3125 in33.338 mm 2.8125 in71.438 mm 0.7450 in18.923 mm 1.4375 in36.513 mm 1.6875 in42.863 mm 4060 lbf18100 N 27300 lbf121000 N CAD Files N/A
    26131 - 26282D 26000 1.3125 in33.338 mm 2.8125 in71.438 mm 0.7450 in18.923 mm 1.4375 in36.513 mm 1.6875 in42.863 mm 4060 lbf18100 N 27300 lbf121000 N CAD Files N/A
    26132 - 26284D 26000 1.3125 in33.338 mm 2.8336 in71.973 mm 0.7450 in18.923 mm 1.4375 in36.513 mm 1.6835 in42.761 mm 4060 lbf18100 N 27300 lbf121000 N CAD Files N/A
    26131 - 26284D 26000 1.3125 in33.338 mm 2.8336 in71.973 mm 0.7450 in18.923 mm 1.4375 in36.513 mm 1.6835 in42.761 mm 4060 lbf18100 N 27300 lbf121000 N CAD Files N/A
    25132 - 25289D 25000 1.3125 in33.338 mm 2.8750 in73.025 mm 0.7450 in18.923 mm 1.3985 in35.522 mm 1.6875 in42.863 mm 2870 lbf12800 N 19300 lbf85700 N CAD Files N/A
    43132 - 43319D 43000 1.3125 in33.338 mm 3.1875 in80.963 mm 0.9478 in24.074 mm 1.5625 in39.688 mm 2.1875 in55.563 mm 5360 lbf23900 N 36000 lbf160000 N CAD Files N/A
    43131 - 43319D 43000 1.3125 in33.338 mm 3.1875 in80.963 mm 0.9478 in24.074 mm 1.5625 in39.688 mm 2.1875 in55.563 mm 5360 lbf23900 N 36000 lbf160000 N CAD Files N/A
    3483 - 3423D 3400 1.3125 in33.338 mm 3.2500 in82.550 mm 1.1721 in29.771 mm 2.1875 in55.563 mm 2.6251 in66.678 mm 6100 lbf27100 N 41000 lbf182000 N CAD Files N/A
    3477 - 3423D 3400 1.3125 in33.338 mm 3.2500 in82.550 mm 1.1721 in29.771 mm 2.1875 in55.563 mm 2.6251 in66.678 mm 6100 lbf27100 N 41000 lbf182000 N CAD Files N/A
    3483 - 3424YD 3400 1.3125 in33.338 mm 3.2500 in82.550 mm 1.1721 in29.771 mm 2.1875 in55.563 mm 2.6251 in66.678 mm 6100 lbf27100 N 41000 lbf182000 N CAD Files N/A
    3477 - 3424YD 3400 1.3125 in33.338 mm 3.2500 in82.550 mm 1.1721 in29.771 mm 2.1875 in55.563 mm 2.6251 in66.678 mm 6100 lbf27100 N 41000 lbf182000 N CAD Files N/A
    44131 - 44363D 44000 1.3125 in33.338 mm 3.6250 in92.075 mm 0.9330 in23.698 mm 1.5625 in39.688 mm 2.1875 in55.563 mm 5810 lbf25900 N 39100 lbf174000 N CAD Files N/A
    14136A - 14276D 14000 1.3750 in34.925 mm 2.7170 in69.012 mm 1.0520 in26.721 mm 1.5000 in38.100 mm 2.3746 in60.315 mm 3180 lbf14200 N 21400 lbf95100 N CAD Files N/A
    14136AA - 14276D 14000 1.3750 in34.925 mm 2.7170 in69.012 mm 1.0520 in26.721 mm 1.5000 in38.100 mm 2.3746 in60.315 mm 3180 lbf14200 N 21400 lbf95100 N CAD Files N/A
    14137AS - 14276D 14000 1.3750 in34.925 mm 2.7170 in69.012 mm 0.7710 in19.583 mm 1.5000 in38.100 mm 1.8126 in46.040 mm 3180 lbf14200 N 21400 lbf95100 N CAD Files N/A

    Contact Details
    SHANGHAI TIMU BEARING CO.,LTD

    Contact Person: Miss. Echo

    Tel: 86-021- 51048964

    Fax: 86-021-51048964

    Send your inquiry directly to us (0 / 3000)